Alert online purchasing is under construction and will be back soon. Thank you.
Skip to content

Test Results

View COA Documents Here

Product Name Batch Number Document
20 mg Full Flavor | Cherry Limeade BB052825GGCL20 View
20 mg Full Flavor | Pineapple BB053025GGPA20 View
20 mg Full Flavor | Blueberry Lemonade BB053125GGBL20 View
10 mg Zero Sugar | Cherry Limeade BB060425GGCL10 View
10 mg Zero Sugar | Blueberry Lemonade BB060525GGBL10 View
10 mg Zero Sugar | Dragon Fruit BB060625GGDF10 View
10 mg Zero Sugar | Pineapple BB060725GGPA10 View
10 mg Zero Sugar | Dragon Fruit BB081325GGDF View
20 mg Full Flavor | Blueberry Lemonade BB071725GGBL View
10 mg Zero Sugar | Strawberry Coconut BB080925GGSC View
10 mg Zero Sugar | Pineapple BB081425GGPA View
10 mg Zero Sugar | Blueberry Lemonade BB082225GGBL10 View
10 mg Zero Sugar | Cherry Limeade BB082625GGCL10 View
4 mg Zero Sugar | Blueberry Lemonade BB102425GGBL4 View
4 mg Zero Sugar | Cherry Limeade BB102425GGCL4 View
4 mg Zero Sugar | Pineapple BB102525GGPA4 View
4 mg Zero Sugar | Dragon Fruit BB102825GGDF4 View
4 mg Zero Sugar | Strawberry Coconut BB110525GGSC4 View
5-pack Assorted Gummies 50 mg Total GUMD910053124-GG View
20 mg Full Flavor | Strawberry Coconut BB073025GGSC View
Back to top