Skip to content

Test Results

View COA Documents Here

Product Name Batch Number Document
20 mg Full Flavor | Strawberry Coconut BB071626GGSC View
20 mg Full Flavor | Cherry Limeade BB071526GGCL View
20 mg Full Flavor | Pineapple BB071126GGPA View
20 mg Full Flavor | Blueberry Lemonade BB071426GGBL View
10 mg Zero Sugar | Cherry Limeade BB082126GGCL View
10 mg Zero Sugar | Blueberry Lemonade BB082226GGBL View
10 mg Zero Sugar | Pineapple BB082026GGPA View
10 mg Zero Sugar | Dragon Fruit BB082526GGDF View
10 mg Zero Sugar | Strawberry Coconut BB081926GGSC View
4 mg Zero Sugar | Blueberry Lemonade BB103026GGBL4 View
4 mg Zero Sugar | Cherry Limeade BB102426GGCL4 View
4 mg Zero Sugar | Pineapple BB102526GGPA4 View
4 mg Zero Sugar | Dragon Fruit BB102826GGDF4 View
4 mg Zero Sugar | Strawberry Coconut BB110526GGSC4 View
Back to top